SoD Armor Stats
Bard - Visionbound Plate (raid)
| Tier 3 | Base | Heroic | Mods | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Concordant | 138 | 935+3 | 905+5 | 905 | 35 | 3 | 5 | 6 | 1 | 6 | 6 | 11 | 2 | 5 | 5 | 15 | 4 | 2 | 2 | ||||
| Discordant | 138 | 935+3 | 905+5 | 905 | 35 | 3 | 5 | 6 | 4 | 6 | 6 | 12 | 6 | 1 | 11 | 6 | 2 | 2 | 4 | 2 | ||||
| ARMS | Concordant | 134 | 935+8 | 895+1 | 895 | 25 | 3 | 2 | 6 | 3 | 8 | 5 | 8 | 1 | 6 | 15 | 4 | 4 | 1 | 5 | 2 | |||
| Discordant | 134 | 935+8 | 895+1 | 895 | 25 | 3 | 2 | 6 | 4 | 8 | 5 | 12 | 4 | 2 | 11 | 16 | 4 | 1 | 3 | |||||
| WRIST | Concordant | 106 | 905+6 | 870+4 | 870 | 30 | 4 | 5 | 4 | 2 | 2 | 7 | 7 | 3 | 1 | 6 | 6 | 15 | 5 | 3 | 3 | |||
| Discordant | 106 | 905+6 | 870+4 | 870 | 30 | 4 | 5 | 4 | 1 | 2 | 8 | 7 | 2 | 6 | 18 | 2 | 2 | 2 | 1 | 6 | ||||
| HANDS | Concordant | 127 | 915+6 | 880+3 | 880 | 35 | 3 | 3 | 2 | 5 | 5 | 9 | 9 | 4 | 4 | 9 | 6 | 5 | 2 | 3 | 4 | |||
| Discordant | 127 | 915+6 | 880+3 | 880 | 35 | 3 | 3 | 2 | 2 | 5 | 8 | 7 | 1 | 6 | 6 | 15 | 6 | 6 | 1 | |||||
| CHEST | Concordant | 221 | 980+2 | 940+1 | 940 | 55 | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 5 | 5 | 9 | 6 | 7 | 2 | 2 | 5 | |||
| Discordant | 221 | 980+2 | 940+1 | 940 | 55 | 3 | 5 | 4 | 3 | 3 | 8 | 5 | 3 | 6 | 8 | 10 | 2 | 6 | 6 | |||||
| LEGS | Concordant | 164 | 960+3 | 925+1 | 925 | 45 | 7 | 2 | 4 | 2 | 1 | 11 | 6 | 4 | 4 | 6 | 3 | 18 | 5 | 2 | 1 | |||
| Discordant | 164 | 960+3 | 925+1 | 925 | 45 | 7 | 2 | 4 | 2 | 1 | 10 | 7 | 6 | 2 | 6 | 15 | 3 | 3 | 3 | |||||
| FEET | Concordant | 124 | 945 | 905+4 | 905 | 20 | 5 | 5 | 1 | 1 | 3 | 9 | 6 | 2 | 1 | 6 | 7 | 9 | 5 | 6 | ||||
| Discordant | 124 | 945 | 905+4 | 905 | 20 | 5 | 5 | 1 | 3 | 3 | 7 | 3 | 6 | 5 | 2 | 13 | 10 | 3 | 2 | |||||
| Tier 4 | Base | Heroic | Mods | |||||||||||||||||||||
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Vested | 147 | 1045+3 | 1015+5 | 1015 | 35 | 3 | 6 | 8 | 2 | 8 | 3 | 7 | 2 | 4 | 3 | 16 | 5 | 2 | 4 | ||||
| Balanced | 147 | 1045+3 | 1015+5 | 1015 | 35 | 3 | 6 | 8 | 1 | 8 | 3 | 10 | 3 | 6 | 9 | 7 | 16 | 4 | 2 | 1 | ||||
| Chaotic | 147 | 1045+3 | 1015+5 | 1015 | 35 | 3 | 6 | 8 | 3 | 8 | 2 | 7 | 6 | 1 | 12 | 6 | 5 | 2 | 4 | 2 | ||||
| ARMS | Vested | 143 | 1045+8 | 1005+1 | 1005 | 25 | 4 | 2 | 8 | 3 | 10 | 5 | 8 | 1 | 5 | 15 | 3 | 5 | 1 | 5 | 2 | |||
| Balanced | 143 | 1045+8 | 1005+1 | 1005 | 25 | 4 | 2 | 8 | 3 | 10 | 3 | 6 | 2 | 5 | 6 | 8 | 11 | 3 | 4 | 4 | ||||
| Chaotic | 143 | 1045+8 | 1005+1 | 1005 | 25 | 4 | 2 | 8 | 2 | 10 | 7 | 6 | 4 | 2 | 9 | 15 | 4 | 2 | 3 | |||||
| WRIST | Vested | 114 | 1015+6 | 975+4 | 975 | 30 | 5 | 7 | 5 | 3 | 2 | 7 | 8 | 3 | 2 | 6 | 6 | 15 | 5 | 3 | 3 | |||
| Balanced | 114 | 1015+6 | 975+4 | 975 | 30 | 5 | 7 | 5 | 1 | 2 | 7 | 7 | 5 | 3 | 15 | 3 | 3 | 3 | 1 | |||||
| Chaotic | 114 | 1015+6 | 975+4 | 975 | 30 | 5 | 7 | 5 | 4 | 2 | 8 | 8 | 2 | 6 | 17 | 3 | 1 | 1 | 6 | |||||
| HANDS | Vested | 135 | 1025+6 | 985+3 | 985 | 35 | 4 | 4 | 2 | 1 | 6 | 10 | 12 | 4 | 2 | 9 | 6 | 4 | 2 | 3 | 4 | |||
| Balanced | 135 | 1025+6 | 985+3 | 985 | 35 | 4 | 4 | 2 | 7 | 6 | 12 | 10 | 3 | 2 | 16 | 5 | 4 | 2 | 4 | |||||
| Chaotic | 135 | 1025+6 | 985+3 | 985 | 35 | 4 | 4 | 2 | 1 | 6 | 10 | 8 | 1 | 6 | 6 | 15 | 6 | 6 | 2 | |||||
| CHEST | Vested | 232 | 1100+2 | 1055+1 | 1055 | 55 | 3 | 7 | 5 | 3 | 3 | 9 | 6 | 5 | 6 | 10 | 7 | 10 | 2 | 3 | 4 | |||
| Balanced | 232 | 1100+2 | 1055+1 | 1055 | 55 | 3 | 7 | 5 | 4 | 3 | 9 | 6 | 4 | 6 | 7 | 10 | 4 | 3 | 8 | |||||
| Chaotic | 232 | 1100+2 | 1055+1 | 1055 | 55 | 3 | 7 | 5 | 6 | 3 | 9 | 9 | 3 | 6 | 8 | 10 | 5 | 8 | 5 | |||||
| LEGS | Vested | 175 | 1075+3 | 1035+1 | 1035 | 45 | 9 | 2 | 5 | 6 | 12 | 7 | 5 | 5 | 6 | 3 | 15 | 5 | 2 | |||||
| Balanced | 175 | 1075+3 | 1035+1 | 1035 | 45 | 9 | 2 | 5 | 1 | 8 | 11 | 3 | 9 | 3 | 15 | 3 | 3 | 6 | ||||||
| Chaotic | 175 | 1075+3 | 1035+1 | 1035 | 45 | 9 | 2 | 5 | 1 | 10 | 10 | 6 | 3 | 7 | 15 | 3 | 3 | 3 | ||||||
| FEET | Vested | 133 | 1055 | 1015+4 | 1015 | 20 | 6 | 7 | 1 | 1 | 4 | 7 | 4 | 2 | 1 | 7 | 6 | 10 | 5 | 6 | ||||
| Balanced | 133 | 1055 | 1015+4 | 1015 | 20 | 6 | 7 | 1 | 4 | 4 | 11 | 3 | 2 | 5 | 3 | 7 | 16 | 1 | 5 | 2 | ||||
| Chaotic | 133 | 1055 | 1015+4 | 1015 | 20 | 6 | 7 | 1 | 1 | 4 | 6 | 4 | 6 | 5 | 3 | 13 | 10 | 3 | 1 | 1 | ||||
| Tier 5 | Base | Heroic | Mods | |||||||||||||||||||||
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Ordained | 151 | 1125+3 | 1095+5 | 1095 | 35 | 3 | 6 | 8 | 2 | 8 | 6 | 10 | 2 | 5 | 3 | 15 | 5 | 2 | 2 | ||||
| Tarnished | 151 | 1125+3 | 1095+5 | 1095 | 35 | 3 | 6 | 8 | 2 | 8 | 2 | 11 | 4 | 3 | 6 | 9 | 10 | 2 | 4 | 3 | ||||
| Tainted | 151 | 1125+3 | 1095+5 | 1095 | 35 | 3 | 6 | 8 | 1 | 10 | 5 | 11 | 3 | 5 | 9 | 7 | 10 | 4 | 2 | 1 | ||||
| Inflicted | 151 | 1125+3 | 1095+5 | 1095 | 35 | 3 | 6 | 8 | 2 | 8 | 1 | 7 | 6 | 1 | 11 | 11 | 5 | 2 | 5 | 2 | ||||
| ARMS | Ordained | 147 | 1125+8 | 1085+1 | 1085 | 25 | 4 | 2 | 8 | 2 | 10 | 4 | 6 | 1 | 6 | 15 | 4 | 5 | 1 | 5 | 2 | |||
| Tarnished | 147 | 1125+8 | 1085+1 | 1085 | 25 | 4 | 2 | 8 | 2 | 10 | 3 | 7 | 1 | 5 | 5 | 9 | 11 | 4 | 5 | 2 | ||||
| Tainted | 147 | 1125+8 | 1085+1 | 1085 | 25 | 4 | 2 | 8 | 2 | 10 | 4 | 9 | 2 | 3 | 6 | 6 | 10 | 3 | 5 | 4 | ||||
| Inflicted | 147 | 1125+8 | 1085+1 | 1085 | 25 | 4 | 2 | 8 | 1 | 10 | 4 | 9 | 4 | 2 | 10 | 16 | 4 | 2 | 3 | |||||
| WRIST | Ordained | 116 | 1075+6 | 1035+4 | 1035 | 30 | 5 | 7 | 5 | 1 | 2 | 5 | 8 | 3 | 1 | 6 | 6 | 15 | 5 | 3 | 4 | |||
| Tarnished | 116 | 1075+6 | 1035+4 | 1035 | 30 | 5 | 7 | 5 | 4 | 2 | 7 | 8 | 2 | 4 | 14 | 3 | 5 | 3 | 4 | 3 | ||||
| Tainted | 116 | 1075+6 | 1035+4 | 1035 | 30 | 5 | 7 | 5 | 3 | 2 | 7 | 6 | 5 | 2 | 15 | 3 | 3 | 3 | 3 | |||||
| Inflicted | 116 | 1075+6 | 1035+4 | 1035 | 30 | 5 | 7 | 5 | 2 | 3 | 7 | 8 | 2 | 6 | 18 | 1 | 2 | 6 | ||||||
| HANDS | Ordained | 138 | 1095+6 | 1055+3 | 1055 | 35 | 4 | 4 | 2 | 2 | 6 | 10 | 11 | 4 | 3 | 9 | 6 | 5 | 2 | 4 | 4 | |||
| Tarnished | 138 | 1095+6 | 1055+3 | 1055 | 35 | 4 | 4 | 2 | 2 | 6 | 12 | 8 | 3 | 4 | 3 | 12 | 5 | 3 | 4 | 3 | ||||
| Tainted | 138 | 1095+6 | 1055+3 | 1055 | 35 | 4 | 4 | 2 | 4 | 7 | 9 | 10 | 3 | 2 | 15 | 5 | 4 | 2 | 3 | |||||
| Inflicted | 138 | 1095+6 | 1055+3 | 1055 | 35 | 4 | 4 | 2 | 4 | 7 | 13 | 8 | 1 | 6 | 5 | 15 | 7 | 6 | 2 | |||||
| CHEST | Ordained | 238 | 1200+2 | 1155+1 | 1155 | 55 | 4 | 7 | 5 | 10 | 4 | 12 | 6 | 5 | 4 | 11 | 7 | 10 | 2 | 2 | 3 | |||
| Tarnished | 238 | 1200+2 | 1155+1 | 1155 | 55 | 4 | 7 | 5 | 5 | 6 | 11 | 7 | 5 | 2 | 3 | 12 | 13 | 5 | 1 | 4 | ||||
| Tainted | 238 | 1200+2 | 1155+1 | 1155 | 55 | 4 | 7 | 5 | 5 | 3 | 8 | 8 | 4 | 3 | 7 | 9 | 17 | 4 | 2 | 6 | ||||
| Inflicted | 238 | 1200+2 | 1155+1 | 1155 | 55 | 4 | 7 | 5 | 5 | 4 | 12 | 9 | 3 | 6 | 9 | 11 | 2 | 6 | 6 | |||||
| LEGS | Ordained | 179 | 1155+3 | 1115+1 | 1115 | 45 | 9 | 2 | 5 | 3 | 4 | 10 | 9 | 5 | 5 | 6 | 3 | 20 | 5 | 3 | ||||
| Tarnished | 179 | 1155+3 | 1115+1 | 1115 | 45 | 9 | 2 | 5 | 1 | 2 | 11 | 8 | 4 | 2 | 6 | 3 | 20 | 2 | 1 | 6 | ||||
| Tainted | 179 | 1155+3 | 1115+1 | 1115 | 45 | 9 | 2 | 5 | 2 | 11 | 6 | 4 | 9 | 4 | 16 | 3 | 3 | 6 | ||||||
| Inflicted | 179 | 1155+3 | 1115+1 | 1115 | 45 | 9 | 2 | 5 | 4 | 1 | 10 | 9 | 6 | 3 | 6 | 15 | 3 | 4 | 4 | |||||
| FEET | Ordained | 136 | 1125 | 1085+4 | 1085 | 20 | 6 | 7 | 1 | 1 | 4 | 8 | 2 | 3 | 2 | 6 | 6 | 5 | 5 | 7 | ||||
| Tarnished | 136 | 1125 | 1085+4 | 1085 | 20 | 6 | 7 | 1 | 2 | 4 | 7 | 3 | 4 | 3 | 12 | 3 | 5 | 3 | 3 | 3 | ||||
| Tainted | 136 | 1125 | 1085+4 | 1085 | 20 | 6 | 7 | 1 | 2 | 6 | 9 | 4 | 2 | 6 | 3 | 8 | 15 | 1 | 5 | 2 | ||||
| Inflicted | 136 | 1125 | 1085+4 | 1085 | 20 | 6 | 7 | 1 | 2 | 4 | 6 | 2 | 6 | 5 | 3 | 13 | 10 | 3 | 1 | |||||










