SoD Armor Stats

Magician - Forcestrike Silk (raid)

Tier 3 Base Heroic Mods
Slot Type AC HP Mana End ATK Str Sta Int Wis Agi Dex Cha
HEADConcordant 76 880+3 960+3 3 6 8 2 4 2 4 3 6 18 8 5 1 7 10
Discordant 76 880+3 960+3 3 9 8 1 4 4 4 5 3 3 8 2 7 14
ARMSConcordant 74 880+4 950+4 2 4 8 3 2 2 7 2 3 6 11 6 4 4 18
Discordant 74 880+4 950+4 3 6 8 3 2 4 7 3 3 12 7 2 6 7 16
WRISTConcordant 58 850+4 925+3 2 7 6 2 2 2 6 2 2 2 8 2 4 9 6
Discordant 58 850+4 925+3 2 5 8 2 2 1 6 1 2 4 5 7 2 7 12
HANDSConcordant 70 860+7 935+1 4 9 5 2 5 3 2 3 3 7 6 4 3 7 14
Discordant 70 860+7 935+1 4 9 5 2 5 1 2 4 3 9 12 4 3 2 16
CHESTConcordant 122 920+2 1000+3 6 11 6 3 2 2 1 6 2 12 1 2 4 5 16
Discordant 122 920+2 1000+3 5 6 7 3 2 2 1 4 2 13 3 1 5 10 22
LEGSConcordant 90 905+5 980+3 2 8 9 5 5 1 4 4 3 11 8 2 4 28
Discordant 90 905+5 980+3 2 11 3 5 5 3 4 1 3 6 12 2 3 6
FEETConcordant 68 885+3 960+3 1 8 12 1 3 4 4 3 3 4 6 3 6 16
Discordant 68 885+3 960+3 1 9 13 2 3 2 4 5 6 12 5 4 8 14
Tier 4 Base Heroic Mods
Slot Type AC HP Mana End ATK Str Sta Int Wis Agi Dex Cha
HEADVested 81 985+3 1075+3 2 7 13 4 5 3 5 3 6 18 11 5 1 10 16
Balanced 81 985+3 1075+3 3 8 8 5 5 2 5 3 4 9 11 3 2 9 18
Chaotic 81 985+3 1075+3 2 7 7 1 5 3 5 5 3 3 12 1 1 11 20
ARMSVested 79 985+4 1065+4 5 3 11 1 2 9 2 3 9 15 6 3 6 30
Balanced 79 985+4 1065+4 4 5 11 3 2 4 9 4 1 13 5 3 8 24
Chaotic 79 985+4 1065+4 3 6 10 3 2 1 9 3 3 13 10 1 6 10 20
WRISTVested 63 955+4 1035+3 2 6 5 1 2 2 8 3 2 2 12 3 5 13 6
Balanced 63 955+4 1035+3 2 4 6 2 2 1 8 3 3 11 10 3 2 12 10
Chaotic 63 955+4 1035+3 3 7 7 2 2 3 8 2 2 5 8 7 1 10 16
HANDSVested 74 965+7 1045+1 4 11 5 1 6 4 2 4 3 7 8 4 3 9 16
Balanced 74 965+7 1045+1 3 10 8 3 6 5 2 3 3 13 12 3 5 6 20
Chaotic 74 965+7 1045+1 4 9 6 6 6 1 2 3 3 8 18 4 3 3 22
CHESTVested 128 1035+2 1120+3 5 6 7 5 3 2 1 4 10 2 2 3 8 22
Balanced 128 1035+2 1120+3 7 7 7 2 3 2 1 2 4 9 3 4 5 11 26
Chaotic 128 1035+2 1120+3 6 11 12 3 3 4 1 3 2 10 3 3 6 14 32
LEGSVested 96 1015+5 1100+3 5 9 5 5 6 3 5 4 3 11 12 4 38
Balanced 96 1015+5 1100+3 3 11 7 2 6 1 5 4 2 9 15 3 5 24
Chaotic 96 1015+5 1100+3 4 9 7 1 6 3 5 1 3 6 18 2 4 4
FEETVested 73 995+3 1075+3 12 16 4 4 2 5 3 5 3 9 4 8 20
Balanced 73 995+3 1075+3 1 11 14 3 4 2 5 3 4 1 8 2 1 10 20
Chaotic 73 995+3 1075+3 4 11 4 4 5 5 6 14 6 4 11 20
Tier 5 Base Heroic Mods
Slot Type AC HP Mana End ATK Str Sta Int Wis Agi Dex Cha
HEADOrdained 83 1065+3 1155+3 2 7 11 3 6 3 5 3 7 19 12 5 1 10 18
Tarnished 83 1065+3 1155+3 3 7 10 4 5 2 5 4 1 12 2 1 4 7 42
Tainted 83 1065+3 1155+3 2 5 11 1 5 3 5 3 4 9 20 3 1 12 14
Inflicted 83 1065+3 1155+3 2 6 10 5 5 2 5 5 3 6 10 1 1 8 20
ARMSOrdained 81 1065+4 1145+4 5 3 10 3 2 3 9 3 3 10 14 6 4 6 30
Tarnished 81 1065+4 1145+4 4 3 10 1 2 3 9 5 2 12 18 4 2 9 2
Tainted 81 1065+4 1145+4 3 2 10 1 2 1 9 4 1 3 1 5 3 9 18
Inflicted 81 1065+4 1145+4 4 9 13 3 2 3 9 3 3 12 11 3 7 11 20
WRISTOrdained 64 1015+4 1095+3 2 9 8 3 2 3 8 3 2 11 3 4 13 6
Tarnished 64 1015+4 1095+3 2 6 8 3 2 2 8 4 3 9 14 6 2 9 18
Tainted 64 1015+4 1095+3 2 4 4 3 2 2 8 3 3 9 10 3 2 10 14
Inflicted 64 1015+4 1095+3 2 4 6 1 2 2 8 1 2 3 8 6 1 10 18
HANDSOrdained 76 1035+7 1115+1 3 9 3 2 6 1 2 4 3 8 8 3 3 9 16
Tarnished 76 1035+7 1115+1 3 10 6 4 6 3 2 1 2 6 4 5 5 13 24
Tainted 76 1035+7 1115+1 4 8 9 4 6 1 2 3 3 12 11 3 5 6 24
Inflicted 76 1035+7 1115+1 4 10 4 4 6 1 2 4 3 8 17 4 3 3 22
CHESTOrdained 131 1135+2 1220+3 6 8 9 7 4 4 1 4 1 12 2 4 4 8 24
Tarnished 131 1135+2 1220+3 6 15 8 4 5 4 1 2 4 3 7 2 3 3 28
Tainted 131 1135+2 1220+3 5 5 12 5 5 6 1 2 4 10 19 4 6 6 42
Inflicted 131 1135+2 1220+3 6 15 12 2 5 5 1 3 1 11 4 3 5 15 32
LEGSOrdained 98 1095+5 1180+3 4 10 5 1 6 5 4 3 10 12 1 4 42
Tarnished 98 1095+5 1180+3 5 8 4 6 1 5 3 4 3 12 6 10 12
Tainted 98 1095+5 1180+3 5 6 4 2 6 2 5 4 2 9 3 3 5 6 6
Inflicted 98 1095+5 1180+3 4 8 5 2 6 1 5 1 4 10 18 2 4 1 10
FEETOrdained 75 1065+3 1145+3 1 5 13 4 1 5 3 3 3 9 3 8 24
Tarnished 75 1065+3 1145+3 5 13 3 4 1 5 3 5 9 9 3 1 8 20
Tainted 75 1065+3 1145+3 2 4 13 3 4 1 5 3 4 3 7 2 2 10 30
Inflicted 75 1065+3 1145+3 1 4 11 4 4 2 5 6 6 12 6 5 12 20