SoD Armor Stats
Necro - Darkfell Silk (raid)
| Tier 3 | Base | Heroic | Mods | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Concordant | 76 | 890+6 | 950+3 | 2 | 10 | 10 | 4 | 3 | 2 | 7 | 2 | 4 | 12 | 10 | 5 | 4 | 3 | 22 | |||||
| Discordant | 76 | 890+6 | 950+3 | 2 | 11 | 13 | 3 | 3 | 3 | 7 | 4 | 3 | 9 | 12 | 4 | 2 | 3 | 8 | ||||||
| ARMS | Concordant | 74 | 890+4 | 945+4 | 6 | 6 | 5 | 3 | 3 | 1 | 4 | 4 | 4 | 4 | 6 | 1 | 3 | 9 | 12 | |||||
| Discordant | 74 | 890+4 | 945+3 | 6 | 7 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 8 | 20 | |||||||
| WRIST | Concordant | 58 | 860+4 | 915 | 2 | 4 | 10 | 3 | 1 | 2 | 3 | 1 | 5 | 3 | 7 | 4 | 1 | 2 | 16 | |||||
| Discordant | 58 | 860+4 | 915 | 2 | 3 | 10 | 3 | 1 | 1 | 3 | 1 | 3 | 11 | 8 | 5 | 2 | 6 | 14 | ||||||
| HANDS | Concordant | 70 | 870+4 | 925+3 | 4 | 10 | 4 | 2 | 1 | 2 | 7 | 4 | 2 | 9 | 10 | 5 | 2 | 4 | 2 | |||||
| Discordant | 70 | 870+4 | 925+3 | 4 | 10 | 4 | 3 | 1 | 7 | 6 | 2 | 6 | 12 | 1 | 5 | 16 | ||||||||
| CHEST | Concordant | 122 | 930+1 | 990+5 | 3 | 7 | 8 | 2 | 7 | 3 | 2 | 4 | 2 | 15 | 5 | 1 | 7 | 11 | 14 | |||||
| Discordant | 122 | 930+1 | 990+6 | 3 | 5 | 5 | 3 | 7 | 3 | 2 | 6 | 5 | 6 | 3 | 5 | 5 | 16 | |||||||
| LEGS | Concordant | 90 | 915+2 | 970+5 | 2 | 10 | 6 | 2 | 6 | 5 | 3 | 5 | 9 | 7 | 2 | 3 | 6 | 4 | ||||||
| Discordant | 90 | 915+2 | 970+6 | 2 | 6 | 7 | 3 | 6 | 3 | 3 | 1 | 6 | 3 | 1 | 5 | 2 | 6 | 12 | ||||||
| FEET | Concordant | 68 | 895+8 | 950+1 | 1 | 9 | 7 | 1 | 3 | 1 | 1 | 4 | 3 | 5 | 4 | 2 | 7 | 30 | ||||||
| Discordant | 68 | 895+8 | 950 | 1 | 15 | 9 | 1 | 3 | 4 | 1 | 1 | 4 | 11 | 7 | 1 | 5 | 6 | 14 | ||||||
| Tier 4 | Base | Heroic | Mods | |||||||||||||||||||||
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Vested | 81 | 995+6 | 1065+3 | 1 | 12 | 12 | 4 | 3 | 4 | 9 | 2 | 4 | 13 | 15 | 5 | 4 | 6 | 32 | |||||
| Balanced | 81 | 995+6 | 1065+2 | 3 | 8 | 11 | 5 | 3 | 2 | 9 | 4 | 2 | 1 | 16 | 3 | 3 | 4 | 22 | ||||||
| Chaotic | 81 | 995+6 | 1065+2 | 2 | 6 | 11 | 5 | 3 | 9 | 4 | 3 | 9 | 16 | 4 | 3 | 4 | 12 | |||||||
| ARMS | Vested | 79 | 995+4 | 1055+3 | 6 | 10 | 3 | 3 | 3 | 2 | 5 | 5 | 4 | 1 | 8 | 1 | 4 | 13 | 18 | |||||
| Balanced | 79 | 995+4 | 1055+3 | 6 | 9 | 4 | 2 | 3 | 5 | 5 | 1 | 1 | 3 | 7 | 8 | 12 | 24 | |||||||
| Chaotic | 79 | 995+4 | 1055+3 | 7 | 5 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 6 | 2 | 5 | 12 | 28 | |||||||
| WRIST | Vested | 63 | 965+4 | 1025 | 3 | 2 | 12 | 2 | 1 | 1 | 4 | 2 | 5 | 3 | 10 | 4 | 1 | 3 | 22 | |||||
| Balanced | 63 | 965+4 | 1025 | 2 | 2 | 12 | 2 | 1 | 4 | 1 | 4 | 9 | 10 | 6 | 2 | 6 | 22 | |||||||
| Chaotic | 63 | 965+4 | 1025 | 2 | 13 | 1 | 1 | 3 | 4 | 1 | 3 | 11 | 11 | 5 | 2 | 8 | 20 | |||||||
| HANDS | Vested | 74 | 975+4 | 1035+3 | 4 | 13 | 7 | 4 | 1 | 2 | 9 | 4 | 2 | 9 | 13 | 5 | 2 | 5 | 6 | |||||
| Balanced | 74 | 975+4 | 1035+4 | 4 | 10 | 5 | 2 | 1 | 2 | 9 | 2 | 5 | 6 | 15 | 3 | 1 | 6 | 12 | ||||||
| Chaotic | 74 | 975+4 | 1035+3 | 4 | 9 | 6 | 1 | 1 | 1 | 9 | 6 | 2 | 6 | 17 | 1 | 7 | 20 | |||||||
| CHEST | Vested | 128 | 1045+1 | 1110+6 | 4 | 7 | 8 | 3 | 9 | 2 | 2 | 3 | 2 | 16 | 7 | 2 | 6 | 15 | 18 | |||||
| Balanced | 128 | 1045+1 | 1110+7 | 4 | 10 | 9 | 2 | 9 | 6 | 2 | 6 | 4 | 10 | 8 | 2 | 4 | 11 | 20 | ||||||
| Chaotic | 128 | 1045+1 | 1110+6 | 4 | 5 | 11 | 6 | 9 | 4 | 2 | 6 | 6 | 9 | 3 | 5 | 7 | 24 | |||||||
| LEGS | Vested | 96 | 1025+2 | 1085+6 | 2 | 7 | 6 | 3 | 7 | 5 | 4 | 4 | 10 | 10 | 2 | 3 | 8 | 4 | ||||||
| Balanced | 96 | 1025+2 | 1085+6 | 3 | 7 | 7 | 2 | 7 | 2 | 4 | 7 | 3 | 12 | 6 | 3 | 9 | 10 | |||||||
| Chaotic | 96 | 1025+2 | 1085+8 | 1 | 4 | 6 | 4 | 7 | 1 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 9 | 18 | ||||||
| FEET | Vested | 73 | 1005+8 | 1065+1 | 2 | 7 | 7 | 1 | 4 | 1 | 1 | 4 | 3 | 6 | 4 | 2 | 8 | 44 | ||||||
| Balanced | 73 | 1005+8 | 1065 | 1 | 12 | 7 | 5 | 4 | 1 | 1 | 3 | 2 | 6 | 8 | 3 | 4 | 8 | 32 | ||||||
| Chaotic | 73 | 1005+8 | 1065 | 3 | 5 | 2 | 1 | 4 | 4 | 1 | 1 | 4 | 11 | 10 | 1 | 5 | 8 | 20 | ||||||
| Tier 5 | Base | Heroic | Mods | |||||||||||||||||||||
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Ordained | 83 | 1075+6 | 1145+2 | 1 | 8 | 12 | 1 | 4 | 3 | 9 | 2 | 4 | 15 | 15 | 5 | 4 | 4 | 30 | |||||
| Tarnished | 83 | 1075+6 | 1145+2 | 1 | 9 | 13 | 2 | 3 | 1 | 9 | 3 | 1 | 9 | 18 | 3 | 1 | 1 | 26 | ||||||
| Tainted | 83 | 1075+6 | 1145+2 | 1 | 8 | 10 | 5 | 4 | 1 | 9 | 4 | 2 | 1 | 5 | 3 | 3 | 5 | 26 | ||||||
| Inflicted | 83 | 1075+6 | 1145+3 | 1 | 7 | 10 | 1 | 4 | 3 | 9 | 4 | 3 | 9 | 18 | 4 | 2 | 4 | 12 | ||||||
| ARMS | Ordained | 81 | 1075+4 | 1135+3 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 8 | 1 | 3 | 12 | 20 | ||||||
| Tarnished | 81 | 1075+4 | 1135+3 | 6 | 7 | 4 | 2 | 3 | 1 | 5 | 6 | 4 | 7 | 7 | 2 | 4 | 10 | 14 | ||||||
| Tainted | 81 | 1075+4 | 1135+4 | 6 | 6 | 5 | 4 | 3 | 2 | 5 | 1 | 1 | 4 | 17 | 9 | 6 | 4 | |||||||
| Inflicted | 81 | 1075+4 | 1135+4 | 6 | 8 | 8 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 2 | 6 | 13 | 28 | |||||||
| WRIST | Ordained | 64 | 1025+4 | 1085 | 2 | 2 | 13 | 2 | 1 | 4 | 1 | 5 | 3 | 10 | 4 | 1 | 3 | 22 | ||||||
| Tarnished | 64 | 1025+4 | 1085 | 2 | 4 | 13 | 2 | 1 | 1 | 4 | 2 | 3 | 9 | 5 | 5 | 4 | 12 | 18 | ||||||
| Tainted | 64 | 1025+4 | 1085+2 | 4 | 5 | 13 | 3 | 1 | 1 | 4 | 1 | 4 | 9 | 1 | 6 | 1 | 9 | 34 | ||||||
| Inflicted | 64 | 1025+4 | 1085+1 | 2 | 4 | 13 | 1 | 2 | 2 | 4 | 1 | 3 | 11 | 10 | 5 | 2 | 8 | 20 | ||||||
| HANDS | Ordained | 76 | 1045+4 | 1105+3 | 4 | 12 | 4 | 4 | 1 | 9 | 4 | 2 | 10 | 13 | 5 | 2 | 5 | 6 | ||||||
| Tarnished | 76 | 1045+4 | 1105+4 | 5 | 11 | 5 | 2 | 2 | 2 | 9 | 2 | 3 | 6 | 9 | 5 | 3 | 11 | 26 | ||||||
| Tainted | 76 | 1045+4 | 1105+3 | 4 | 11 | 6 | 1 | 1 | 4 | 9 | 3 | 5 | 9 | 8 | 3 | 1 | 3 | 12 | ||||||
| Inflicted | 76 | 1045+4 | 1105+3 | 5 | 10 | 5 | 5 | 1 | 2 | 9 | 6 | 2 | 6 | 17 | 1 | 7 | 22 | |||||||
| CHEST | Ordained | 131 | 1145+1 | 1210+7 | 6 | 12 | 10 | 4 | 9 | 6 | 4 | 3 | 2 | 15 | 7 | 3 | 7 | 16 | 20 | |||||
| Tarnished | 131 | 1145+1 | 1210+7 | 4 | 9 | 9 | 7 | 9 | 6 | 3 | 3 | 4 | 9 | 10 | 2 | 3 | 7 | 20 | ||||||
| Tainted | 131 | 1145+1 | 1210+5 | 3 | 8 | 11 | 3 | 10 | 2 | 4 | 6 | 4 | 7 | 8 | 2 | 5 | 19 | 18 | ||||||
| Inflicted | 131 | 1145+1 | 1210+6 | 4 | 12 | 8 | 7 | 9 | 2 | 4 | 5 | 6 | 10 | 3 | 6 | 9 | 24 | |||||||
| LEGS | Ordained | 98 | 1105+2 | 1165+7 | 3 | 8 | 7 | 3 | 7 | 3 | 4 | 4 | 9 | 10 | 2 | 3 | 8 | 6 | ||||||
| Tarnished | 98 | 1105+2 | 1165+5 | 3 | 8 | 7 | 3 | 8 | 3 | 4 | 5 | 4 | 2 | 10 | 2 | 1 | 7 | 38 | ||||||
| Tainted | 98 | 1105+2 | 1165+5 | 2 | 8 | 5 | 1 | 8 | 5 | 4 | 7 | 3 | 10 | 24 | 3 | 1 | 1 | 26 | ||||||
| Inflicted | 98 | 1105+2 | 1165+5 | 2 | 6 | 6 | 3 | 7 | 2 | 4 | 1 | 6 | 3 | 2 | 5 | 2 | 9 | 16 | ||||||
| FEET | Ordained | 75 | 1075+8 | 1135+1 | 1 | 10 | 4 | 3 | 4 | 2 | 1 | 6 | 3 | 6 | 4 | 2 | 12 | 42 | ||||||
| Tarnished | 75 | 1075+8 | 1135+2 | 2 | 8 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 5 | 16 | 3 | 4 | 4 | 6 | ||||||
| Tainted | 75 | 1075+8 | 1135 | 1 | 9 | 4 | 2 | 4 | 2 | 1 | 2 | 2 | 8 | 17 | 3 | 4 | 13 | 10 | ||||||
| Inflicted | 75 | 1075+8 | 1135 | 3 | 9 | 4 | 1 | 4 | 3 | 1 | 2 | 4 | 12 | 10 | 1 | 5 | 8 | 20 | ||||||










