SoD Armor Stats

Paladin - Soulstoke Plate (raid)

Tier 3 Base Heroic Mods
Slot Type AC HP Mana End ATK Str Sta Int Wis Agi Dex Cha
HEADConcordant 138 950+6 885+2 885 40 5 6 2 8 2 1 6 2 3 3 11 10 5 14 1 3 5 20
Discordant 138 950+6 885+2 885 40 5 9 2 6 2 1 6 2 3 3 15 5 4 7 2 3 28
ARMSConcordant 134 950+2 880+3 880 30 4 5 3 8 4 6 2 2 3 6 7 15 2 18 3 4 6 8
Discordant 134 950+2 880+3 880 30 4 8 5 8 4 6 2 2 3 3 10 15 2 7 3 5 6 14
WRISTConcordant 106 925+4 850+3 850 30 3 5 1 9 7 7 1 1 5 14 3 5 2 3 5 1 26
Discordant 106 925+4 850+3 850 30 3 4 3 9 7 7 1 3 2 12 2 10 4 3 4 4 6 10
HANDSConcordant 127 935+6 860+2 860 50 5 12 3 4 4 3 5 5 2 3 11 10 1 3 3 3 4 26
Discordant 127 935+6 860+2 860 50 5 8 4 12 4 3 5 4 4 9 3 10 2 10 2 4 5 20
CHESTConcordant 221 1000 920+2 920 45 1 8 5 6 4 4 7 5 3 3 13 11 4 6 5 1 11 2
Discordant 221 1000 920+2 920 45 1 10 3 8 4 4 7 3 3 5 15 5 3 8 3 2 4 18
LEGSConcordant 164 980+5 905+3 905 20 6 11 3 8 3 1 3 4 4 6 6 10 4 5 2 2 6 14
Discordant 164 980+5 905+3 905 20 6 12 1 3 3 1 3 4 4 12 9 5 3 12 3 1 11 8
FEETConcordant 124 960+5 885+3 885 30 5 8 4 8 4 5 4 4 12 5 10 4 9 5 2 11 2
Discordant 124 960+5 885+3 885 30 5 5 1 5 4 5 4 2 4 6 4 15 2 6 3 3 8 14
Tier 4 Base Heroic Mods
Slot Type AC HP Mana End ATK Str Sta Int Wis Agi Dex Cha
HEADVested 147 1065+6 995+2 995 40 6 7 2 6 2 1 8 3 2 3 10 10 5 20 1 3 4 28
Balanced 147 1065+6 995+2 995 40 6 7 2 8 2 1 8 4 1 8 4 15 15 4 5 2 34
Chaotic 147 1065+6 995+2 995 40 6 9 2 5 2 1 8 2 3 4 17 5 4 10 2 3 40
ARMSVested 143 1065+2 985+3 985 30 5 6 6 6 5 8 2 2 4 6 7 16 2 26 3 4 7 12
Balanced 143 1065+2 985+3 985 30 5 9 2 9 5 8 2 4 2 1 11 15 1 18 5 4 7 16
Chaotic 143 1065+2 985+3 985 30 5 6 3 10 5 8 2 2 5 3 6 15 2 10 3 5 8 24
WRISTVested 114 1035+4 955+3 955 30 3 5 9 10 9 1 1 5 14 3 5 2 3 5 2 36
Balanced 114 1035+4 955+3 955 30 3 5 3 9 10 9 1 1 3 7 9 10 3 1 5 3 5 22
Chaotic 114 1035+4 955+3 955 30 3 4 1 10 10 9 1 3 12 2 10 4 2 4 4 7 8
HANDSVested 135 1045+6 965+2 965 50 6 13 5 6 4 4 7 5 2 3 13 10 1 5 3 3 6 34
Balanced 135 1045+6 965+2 965 50 6 10 6 5 4 4 7 4 2 9 4 10 4 9 1 4 6 30
Chaotic 135 1045+6 965+2 965 50 6 10 6 5 4 4 7 4 4 9 5 10 1 13 2 4 5 30
CHESTVested 232 1120 1035+3 1035 45 1 6 3 11 6 4 9 4 3 3 14 11 4 6 1 15 4
Balanced 232 1120 1035+3 1035 45 1 8 7 11 6 4 9 6 4 11 4 10 4 6 1 3 9 18
Chaotic 232 1120 1035+3 1035 45 1 10 5 12 6 4 9 3 4 3 17 5 3 12 3 2 6 26
LEGSVested 175 1100+5 1015+3 1015 20 7 12 6 9 3 1 3 4 4 6 6 10 4 6 2 2 8 20
Balanced 175 1100+5 1015+3 1015 20 7 11 1 6 3 1 3 3 4 4 15 5 4 11 2 3 12 14
Chaotic 175 1100+5 1015+3 1015 20 7 12 3 5 3 1 3 4 5 12 8 5 3 15 3 2 16 12
FEETVested 133 1075+5 995+3 995 30 6 6 3 8 5 6 5 5 12 3 10 4 14 5 2 14 4
Balanced 133 1075+5 995+3 995 30 6 5 1 7 5 6 5 1 6 15 4 1 5 11 2 1 13 16
Chaotic 133 1075+5 995+3 995 30 6 5 4 7 5 6 5 2 4 8 4 15 3 9 3 3 11 22
Tier 5 Base Heroic Mods
Slot Type AC HP Mana End ATK Str Sta Int Wis Agi Dex Cha
HEADOrdained 151 1145+6 1075+2 1075 40 6 6 2 9 2 1 8 3 3 3 10 10 5 19 2 4 6 28
Tarnished 151 1145+6 1075+2 1075 40 6 7 4 7 2 1 8 4 5 9 9 5 4 9 2 2 8 22
Tainted 151 1145+6 1075+2 1075 40 6 8 2 9 2 1 9 5 1 8 4 15 10 5 6 16 30
Inflicted 151 1145+6 1075+2 1075 40 6 5 1 6 2 1 8 2 3 3 15 5 4 13 3 3 42
ARMSOrdained 147 1145+2 1065+3 1065 30 5 7 3 5 5 8 3 2 3 6 6 15 2 26 3 3 6 12
Tarnished 147 1145+2 1065+3 1065 30 5 7 4 7 5 8 3 4 4 11 8 10 4 6 3 1 17 4
Tainted 147 1145+2 1065+3 1065 30 5 4 5 7 5 8 3 3 2 11 15 1 12 4 3 4 12
Inflicted 147 1145+2 1065+3 1065 30 5 8 4 6 5 8 3 2 3 4 7 15 2 12 2 5 8 20
WRISTOrdained 116 1095+4 1015+3 1015 30 3 6 4 10 10 9 1 1 5 14 4 5 2 3 4 5 3 36
Tarnished 116 1095+4 1015+3 1015 30 3 5 1 10 10 9 2 2 4 9 6 9 2 12 3 4 7 18
Tainted 116 1095+4 1015+3 1015 30 3 4 2 10 10 9 1 1 3 8 9 10 3 10 5 3 8 6
Inflicted 116 1095+4 1015+3 1015 30 3 4 1 10 10 9 1 3 2 12 6 10 4 2 4 4 8 12
HANDSOrdained 138 1115+6 1035+3 1035 50 6 9 2 5 4 4 8 6 2 3 9 11 1 6 3 3 6 36
Tarnished 138 1115+6 1035+3 1035 50 6 14 1 5 4 4 7 1 3 3 9 15 2 4 4 5 9 36
Tainted 138 1115+6 1035+2 1035 50 6 12 1 5 4 4 7 4 2 7 3 10 4 19 1 4 6 20
Inflicted 138 1115+6 1035+2 1035 50 6 12 3 5 4 4 7 4 4 9 5 10 2 13 2 4 8 24
CHESTOrdained 238 1220 1135+3 1135 45 4 9 4 8 6 4 10 5 3 3 15 11 3 2 4 1 16 4
Tarnished 238 1220 1135+3 1135 45 4 6 6 11 6 4 9 5 1 3 7 15 6 14 2 3 6 30
Tainted 238 1220 1135+4 1135 45 4 10 7 10 6 4 11 5 4 12 4 11 3 8 1 4 9 48
Inflicted 238 1220 1135+4 1135 45 1 9 7 13 6 4 10 3 3 4 14 5 3 13 3 4 7 34
LEGSOrdained 179 1180+5 1095+3 1095 20 7 10 3 10 3 1 4 4 4 6 8 11 4 7 2 2 9 20
Tarnished 179 1180+5 1095+3 1095 20 7 9 4 8 3 1 4 3 2 9 6 9 3 7 4 4 1 36
Tainted 179 1180+5 1095+3 1095 20 7 12 5 4 3 1 3 4 3 5 15 5 5 5 2 3 5 30
Inflicted 179 1180+5 1095+3 1095 20 7 12 5 7 3 1 3 4 4 12 6 5 2 16 3 1 16 10
FEETOrdained 136 1145+5 1065+3 1065 30 6 7 3 7 5 6 5 4 12 3 10 5 13 5 2 14 4
Tarnished 136 1145+5 1065+3 1065 30 6 7 4 6 5 6 5 4 2 9 9 5 1 16 5 3 9 10
Tainted 136 1145+5 1065+3 1065 30 6 6 1 9 5 6 5 1 7 15 6 5 7 2 1 9 20
Inflicted 136 1145+5 1065+3 1065 30 6 6 3 7 5 6 7 2 4 8 3 15 3 11 3 3 11 16