SoD Armor Stats
Wizard - Frostblaze Silk (group)
| Tier 3 | Base | Heroic | Mods | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Concordant | 48 | 470+2 | 525+2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | |||||||||||
| Discordant | 48 | 470+2 | 525+2 | 5 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 6 | |||||||||
| ARMS | Concordant | 47 | 470+3 | 520+2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |||||||||
| Discordant | 47 | 470+3 | 520+2 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 14 | |||||||||
| WRIST | Concordant | 37 | 455+3 | 505+2 | 4 | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 6 | |||||||||
| Discordant | 37 | 455+3 | 505+2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 2 | 6 | |||||||||
| HANDS | Concordant | 45 | 460+3 | 510+3 | 1 | 3 | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | ||||||||||
| Discordant | 45 | 460+3 | 510+3 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||
| CHEST | Concordant | 84 | 495+3 | 545+2 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 8 | |||||||
| Discordant | 84 | 495+3 | 545+2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 3 | 2 | 6 | |||||||||
| LEGS | Concordant | 61 | 485+3 | 535+3 | 1 | 4 | 1 | 2 | 3 | 1 | 5 | 4 | 2 | 1 | 8 | |||||||||
| Discordant | 61 | 485+3 | 535+3 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| FEET | Concordant | 44 | 475+2 | 525+1 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | ||||||||
| Discordant | 44 | 475+2 | 525+1 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | |||||||||||
| Tier 4 | Base | Heroic | Mods | |||||||||||||||||||||
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Vested | 53 | 565+3 | 630+2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | ||||||||||
| Balanced | 53 | 565+3 | 630+2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | |||||||||
| Chaotic | 53 | 565+4 | 630+2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 6 | ||||||||
| ARMS | Vested | 52 | 565+3 | 625+2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 2 | 1 | 8 | |||||||
| Balanced | 52 | 565+3 | 625+2 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 6 | ||||||||
| Chaotic | 52 | 565+3 | 625+2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 12 | ||||||||
| WRIST | Vested | 40 | 550+1 | 605+2 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 6 | |||||||||
| Balanced | 40 | 550+2 | 605+2 | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 10 | ||||||||
| Chaotic | 40 | 550+1 | 605+2 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 6 | ||||||||||
| HANDS | Vested | 50 | 555+4 | 610+2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 6 | 1 | 1 | 12 | |||||||
| Balanced | 50 | 555+4 | 610+2 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 8 | ||||||||||
| Chaotic | 50 | 555+4 | 610+2 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 8 | 2 | 2 | 4 | ||||||||||
| CHEST | Vested | 90 | 595+5 | 655+1 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | ||||||||
| Balanced | 90 | 595+5 | 655+1 | 3 | 3 | 1 | 2 | 2 | 2 | 8 | 1 | 2 | ||||||||||||
| Chaotic | 90 | 595+5 | 655+1 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||
| LEGS | Vested | 66 | 580+3 | 645+3 | 2 | 5 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | ||||||||||
| Balanced | 66 | 580+2 | 645+3 | 2 | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | ||||||||||
| Chaotic | 66 | 580+2 | 645+3 | 2 | 6 | 1 | 2 | 1 | 2 | 5 | 4 | 1 | 8 | |||||||||||
| FEET | Vested | 49 | 570+3 | 630+3 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 5 | 2 | 1 | 10 | |||||||
| Balanced | 49 | 570+2 | 630+3 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 6 | |||||||||
| Chaotic | 49 | 570+3 | 630+3 | 2 | 5 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 6 | |||||||
| Tier 5 | Base | Heroic | Mods | |||||||||||||||||||||
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Ordained | 58 | 660+2 | 735+3 | 1 | 3 | 3 | 3 | 6 | 2 | 1 | 5 | 3 | 1 | 6 | |||||||||
| Tarnished | 58 | 660+2 | 735+3 | 1 | 1 | 3 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | |||||||||
| Tainted | 58 | 660+2 | 735+3 | 1 | 1 | 3 | 3 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | ||||||||
| Inflicted | 58 | 660+2 | 735+3 | 1 | 3 | 1 | 3 | 1 | 6 | 1 | 4 | 2 | 1 | 3 | 4 | |||||||||
| ARMS | Ordained | 56 | 660+6 | 730+1 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 8 | |||||||||
| Tarnished | 56 | 660+6 | 730+1 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 8 | ||||||||||
| Tainted | 56 | 660+6 | 730+1 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 9 | 6 | 1 | 1 | 12 | |||||||||
| Inflicted | 56 | 660+6 | 730+1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 8 | |||||||||
| WRIST | Ordained | 43 | 640+4 | 710+2 | 1 | 4 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 8 | ||||||||||
| Tarnished | 43 | 640+4 | 710+2 | 1 | 4 | 4 | 1 | 2 | 2 | 6 | 6 | 1 | 1 | 12 | ||||||||||
| Tainted | 43 | 640+4 | 710+2 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | |||||||||
| Inflicted | 43 | 640+4 | 710+2 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 6 | 1 | 1 | 12 | ||||||||
| HANDS | Ordained | 52 | 645+4 | 715+2 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | |||||||
| Tarnished | 52 | 645+4 | 715+2 | 1 | 2 | 4 | 2 | 3 | 4 | 2 | 1 | 6 | 6 | 12 | ||||||||||
| Tainted | 52 | 645+4 | 715+2 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 6 | 1 | 1 | 12 | |||||||||
| Inflicted | 52 | 645+4 | 715+2 | 1 | 2 | 4 | 3 | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 8 | |||||||||
| CHEST | Ordained | 94 | 695+2 | 765+2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 8 | |||||||
| Tarnished | 94 | 695+2 | 765+2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||
| Tainted | 94 | 695+2 | 765+2 | 2 | 1 | 3 | 3 | 3 | 2 | 5 | 6 | 1 | 2 | 12 | ||||||||||
| Inflicted | 94 | 695+2 | 765+2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 6 | 3 | 1 | 1 | 6 | |||||||||
| LEGS | Ordained | 69 | 680+1 | 750+4 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 7 | 4 | 3 | 2 | 8 | |||||||
| Tarnished | 69 | 680+1 | 750+4 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 6 | |||||||||
| Tainted | 69 | 680+1 | 750+4 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||
| Inflicted | 69 | 680+1 | 750+4 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | |||||||||
| FEET | Ordained | 51 | 665+2 | 735+3 | 2 | 5 | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 6 | ||||||||
| Tarnished | 51 | 665+2 | 735+3 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 6 | |||||||||
| Tainted | 51 | 665+2 | 735+3 | 2 | 5 | 1 | 2 | 3 | 3 | 2 | 1 | 4 | 2 | 8 | ||||||||||
| Inflicted | 51 | 665+2 | 735+3 | 2 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | ||||||||










