SoD Armor Stats
Wizard - Flamechill Silk (raid)
| Tier 3 | Base | Heroic | Mods | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Concordant | 76 | 870+4 | 970+3 | 3 | 9 | 9 | 4 | 3 | 2 | 2 | 6 | 2 | 10 | 7 | 1 | 3 | 2 | ||||||
| Discordant | 76 | 870+4 | 970+3 | 5 | 10 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 10 | 15 | 5 | 3 | 16 | |||||||
| ARMS | Concordant | 74 | 870+6 | 960+3 | 4 | 7 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 10 | 8 | 1 | 3 | 6 | ||||||
| Discordant | 74 | 870+6 | 960+3 | 2 | 7 | 7 | 7 | 6 | 1 | 3 | 3 | 5 | 6 | 2 | 2 | 4 | 24 | |||||||
| WRIST | Concordant | 58 | 845+3 | 930+4 | 2 | 9 | 7 | 1 | 2 | 4 | 3 | 3 | 4 | 7 | 2 | 3 | 14 | |||||||
| Discordant | 58 | 845+3 | 930+4 | 2 | 8 | 8 | 2 | 1 | 1 | 4 | 6 | 2 | 3 | 6 | 1 | 4 | 16 | |||||||
| HANDS | Concordant | 70 | 850+3 | 940+2 | 5 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | 3 | 6 | 9 | 3 | 3 | 12 | ||||||
| Discordant | 70 | 850+3 | 940+2 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 1 | 9 | 4 | 5 | 2 | 4 | |||||||
| CHEST | Concordant | 122 | 915+4 | 1010+3 | 3 | 5 | 11 | 4 | 4 | 3 | 2 | 5 | 5 | 6 | 6 | 4 | 1 | 22 | ||||||
| Discordant | 122 | 915+4 | 1010+3 | 3 | 6 | 15 | 2 | 4 | 3 | 2 | 2 | 3 | 6 | 8 | 2 | 5 | 14 | |||||||
| LEGS | Concordant | 90 | 895+4 | 990+3 | 2 | 8 | 8 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 8 | 5 | 5 | 24 | ||||||
| Discordant | 90 | 895+4 | 990+3 | 3 | 8 | 7 | 3 | 4 | 5 | 6 | 3 | 12 | 8 | 6 | 1 | 12 | ||||||||
| FEET | Concordant | 68 | 880+5 | 970+2 | 1 | 9 | 8 | 2 | 3 | 1 | 7 | 1 | 12 | 4 | 6 | 3 | 22 | |||||||
| Discordant | 68 | 880+5 | 970+2 | 1 | 10 | 5 | 1 | 3 | 4 | 7 | 4 | 6 | 7 | 8 | 1 | 2 | 12 | |||||||
| Tier 4 | Base | Heroic | Mods | |||||||||||||||||||||
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Vested | 81 | 975+4 | 1085+3 | 4 | 7 | 6 | 3 | 4 | 2 | 2 | 7 | 2 | 10 | 10 | 1 | 3 | 6 | ||||||
| Balanced | 81 | 975+4 | 1085+3 | 4 | 8 | 5 | 2 | 4 | 3 | 2 | 1 | 1 | 6 | 15 | 4 | 7 | 14 | |||||||
| Chaotic | 81 | 975+4 | 1085+3 | 4 | 9 | 10 | 2 | 4 | 1 | 2 | 1 | 2 | 9 | 20 | 5 | 3 | 22 | |||||||
| ARMS | Vested | 79 | 975+6 | 1075+3 | 3 | 8 | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 10 | 11 | 2 | 3 | 10 | ||||||
| Balanced | 79 | 975+6 | 1075+3 | 5 | 5 | 3 | 6 | 7 | 5 | 4 | 2 | 4 | 7 | 7 | 2 | 3 | 22 | |||||||
| Chaotic | 79 | 975+6 | 1075+3 | 4 | 4 | 8 | 5 | 7 | 4 | 3 | 4 | 6 | 3 | 2 | 4 | 34 | ||||||||
| WRIST | Vested | 63 | 945+3 | 1045+4 | 1 | 11 | 8 | 1 | 1 | 2 | 5 | 3 | 3 | 3 | 9 | 2 | 3 | 20 | ||||||
| Balanced | 63 | 945+3 | 1045+4 | 1 | 11 | 5 | 1 | 1 | 5 | 5 | 1 | 9 | 9 | 3 | 3 | 22 | ||||||||
| Chaotic | 63 | 945+3 | 1045+4 | 2 | 11 | 7 | 2 | 1 | 5 | 5 | 2 | 3 | 8 | 1 | 4 | 22 | ||||||||
| HANDS | Vested | 74 | 955+3 | 1055+2 | 6 | 5 | 6 | 1 | 2 | 2 | 4 | 2 | 3 | 6 | 13 | 4 | 3 | 12 | ||||||
| Balanced | 74 | 955+3 | 1055+2 | 6 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 12 | 10 | 4 | 3 | 10 | |||||||
| Chaotic | 74 | 955+3 | 1055+2 | 5 | 2 | 5 | 2 | 2 | 3 | 4 | 5 | 2 | 8 | 7 | 5 | 2 | 8 | |||||||
| CHEST | Vested | 128 | 1020+4 | 1130+3 | 5 | 3 | 16 | 5 | 5 | 3 | 3 | 3 | 5 | 7 | 9 | 3 | 1 | 34 | ||||||
| Balanced | 128 | 1020+4 | 1130+3 | 3 | 4 | 11 | 3 | 5 | 2 | 3 | 3 | 6 | 6 | 9 | 1 | 3 | 26 | |||||||
| Chaotic | 128 | 1020+4 | 1130+3 | 4 | 7 | 17 | 2 | 5 | 4 | 3 | 2 | 3 | 8 | 10 | 2 | 5 | 22 | |||||||
| LEGS | Vested | 96 | 1005+4 | 1110+3 | 3 | 6 | 8 | 3 | 5 | 7 | 2 | 3 | 4 | 11 | 5 | 5 | 34 | |||||||
| Balanced | 96 | 1005+4 | 1110+3 | 3 | 8 | 5 | 3 | 5 | 1 | 7 | 4 | 2 | 7 | 11 | 4 | 2 | 24 | |||||||
| Chaotic | 96 | 1005+4 | 1110+3 | 4 | 7 | 7 | 3 | 5 | 5 | 7 | 2 | 13 | 11 | 6 | 1 | 16 | ||||||||
| FEET | Vested | 73 | 985+5 | 1085+2 | 2 | 9 | 11 | 3 | 4 | 2 | 10 | 1 | 1 | 12 | 5 | 6 | 3 | 30 | ||||||
| Balanced | 73 | 985+5 | 1085+2 | 2 | 10 | 2 | 2 | 4 | 4 | 10 | 3 | 5 | 8 | 3 | 1 | 24 | ||||||||
| Chaotic | 73 | 985+5 | 1085+2 | 9 | 6 | 4 | 4 | 5 | 10 | 3 | 7 | 7 | 12 | 1 | 3 | 16 | ||||||||
| Tier 5 | Base | Heroic | Mods | |||||||||||||||||||||
| Slot | Type | AC | HP | Mana | End | ATK | Str | Sta | Int | Wis | Agi | Dex | Cha | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HEAD | Ordained | 83 | 1055+4 | 1165+3 | 5 | 6 | 9 | 3 | 4 | 1 | 2 | 6 | 2 | 10 | 10 | 2 | 3 | 8 | ||||||
| Tarnished | 83 | 1055+4 | 1165+3 | 4 | 5 | 9 | 5 | 2 | 3 | 2 | 5 | 16 | 3 | 4 | 8 | |||||||||
| Tainted | 83 | 1055+4 | 1165+3 | 5 | 8 | 8 | 5 | 4 | 2 | 1 | 6 | 9 | 4 | 7 | 22 | |||||||||
| Inflicted | 83 | 1055+4 | 1165+3 | 5 | 7 | 8 | 4 | 5 | 3 | 2 | 2 | 9 | 22 | 5 | 3 | 22 | ||||||||
| ARMS | Ordained | 81 | 1055+6 | 1155+3 | 4 | 8 | 6 | 1 | 7 | 3 | 4 | 5 | 4 | 9 | 11 | 1 | 3 | 12 | ||||||
| Tarnished | 81 | 1055+6 | 1155+3 | 3 | 8 | 7 | 3 | 7 | 4 | 4 | 2 | 3 | 19 | 7 | 4 | 12 | ||||||||
| Tainted | 81 | 1055+6 | 1155+3 | 3 | 5 | 5 | 4 | 8 | 3 | 4 | 2 | 4 | 6 | 5 | 2 | 3 | 56 | |||||||
| Inflicted | 81 | 1055+6 | 1155+3 | 6 | 4 | 9 | 3 | 7 | 2 | 4 | 3 | 5 | 6 | 3 | 2 | 5 | 36 | |||||||
| WRIST | Ordained | 64 | 1005+3 | 1105+4 | 1 | 11 | 8 | 4 | 1 | 2 | 5 | 4 | 3 | 4 | 10 | 2 | 3 | 20 | ||||||
| Tarnished | 64 | 1005+3 | 1105+4 | 2 | 11 | 6 | 4 | 1 | 3 | 5 | 5 | 5 | 9 | 3 | 1 | 3 | 36 | |||||||
| Tainted | 64 | 1005+3 | 1105+4 | 2 | 11 | 10 | 2 | 1 | 2 | 5 | 5 | 2 | 10 | 14 | 3 | 3 | 8 | |||||||
| Inflicted | 64 | 1005+3 | 1105+4 | 1 | 12 | 6 | 1 | 2 | 1 | 5 | 6 | 2 | 3 | 9 | 1 | 4 | 22 | |||||||
| HANDS | Ordained | 76 | 1025+3 | 1125+2 | 6 | 1 | 6 | 4 | 1 | 4 | 2 | 3 | 6 | 13 | 3 | 3 | 12 | |||||||
| Tarnished | 76 | 1025+3 | 1125+2 | 6 | 1 | 9 | 2 | 2 | 2 | 4 | 3 | 3 | 5 | 8 | 2 | 5 | 6 | |||||||
| Tainted | 76 | 1025+3 | 1125+2 | 6 | 5 | 2 | 2 | 5 | 4 | 2 | 4 | 12 | 11 | 4 | 3 | 4 | ||||||||
| Inflicted | 76 | 1025+3 | 1125+2 | 5 | 2 | 7 | 1 | 2 | 2 | 4 | 4 | 1 | 6 | 6 | 5 | 2 | 6 | |||||||
| CHEST | Ordained | 131 | 1120+4 | 1230+3 | 4 | 8 | 19 | 6 | 6 | 5 | 3 | 4 | 5 | 6 | 9 | 5 | 1 | 32 | ||||||
| Tarnished | 131 | 1120+4 | 1230+3 | 4 | 9 | 18 | 5 | 5 | 4 | 3 | 2 | 3 | 9 | 7 | 3 | 3 | 36 | |||||||
| Tainted | 131 | 1120+4 | 1230+3 | 3 | 7 | 17 | 4 | 5 | 3 | 3 | 3 | 5 | 7 | 5 | 1 | 3 | 30 | |||||||
| Inflicted | 131 | 1120+4 | 1230+3 | 4 | 9 | 18 | 8 | 5 | 4 | 3 | 1 | 4 | 9 | 10 | 2 | 5 | 20 | |||||||
| LEGS | Ordained | 98 | 1085+4 | 1190+3 | 3 | 7 | 8 | 2 | 5 | 2 | 7 | 2 | 3 | 3 | 11 | 5 | 5 | 32 | ||||||
| Tarnished | 98 | 1085+4 | 1190+3 | 4 | 7 | 7 | 2 | 6 | 7 | 4 | 3 | 11 | 14 | 6 | 1 | 14 | ||||||||
| Tainted | 98 | 1085+4 | 1190+3 | 2 | 9 | 9 | 1 | 6 | 3 | 7 | 4 | 2 | 6 | 5 | 4 | 2 | 34 | |||||||
| Inflicted | 98 | 1085+4 | 1190+3 | 3 | 7 | 8 | 1 | 5 | 2 | 7 | 2 | 13 | 10 | 6 | 1 | 18 | ||||||||
| FEET | Ordained | 75 | 1055+5 | 1155+2 | 1 | 8 | 3 | 2 | 4 | 2 | 10 | 1 | 13 | 5 | 6 | 3 | 32 | |||||||
| Tarnished | 75 | 1055+5 | 1155+2 | 8 | 5 | 2 | 5 | 2 | 10 | 2 | 8 | 10 | 2 | 2 | 18 | |||||||||
| Tainted | 75 | 1055+5 | 1155+2 | 2 | 9 | 3 | 2 | 5 | 10 | 3 | 5 | 18 | 3 | 2 | 2 | |||||||||
| Inflicted | 75 | 1055+5 | 1155+2 | 7 | 5 | 3 | 4 | 3 | 10 | 4 | 6 | 9 | 13 | 1 | 3 | 16 | ||||||||










